| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0423EN | False | AgriShieldMAX+Optimize | 13.9 | 65.70 | 1.79 | 1084.05 | 9 | |||
| PRIDE | PS0098XR | False | AgriShieldMAX+Optimize | 13.4 | 70.00 | 1.9 | 1155.00 | 6 | |||
| Pioneer | P04A98E | False | AgriShieldMAX+Optimize | 13.5 | 75.30 | 2.05 | 1242.45 | 1 | |||
| PRIDE | PS0420XRN | False | AgriShieldMAX+Optimize | 13.8 | 68.50 | 1.86 | 1130.25 | 7 | |||
| PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 13.9 | 72.30 | 1.97 | 1192.95 | 5 | |||
| Pioneer | P06A38E | False | AgriShieldMAX+Optimize | 13.5 | 73.20 | 1.99 | 1207.80 | 3 | |||
| PRIDE | EXP0624EN | False | AgriShieldMAX+Optimize | 13.5 | 62.30 | 1.69 | 1027.95 | 10 | |||
| PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 13.5 | 73.80 | 2.01 | 1217.70 | 2 | |||
| Dekalb | DKB07-59XF | False | AgriShieldMAX+Optimize | 13.6 | 73.00 | 1.99 | 1204.50 | 4 | |||
| PRIDE | PS0423EN | False | AgriShieldMAX+Optimize | 13.7 | 65.80 | 1.79 | 1085.70 | 8 | |||
|
Plot Averages |
13.6 |
70 |
1.9 |
1154.8 |
|||||||