Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0098XR | False | 13.3 | 43.20 | 583.20 | 3 | ||||
PRIDE | EXP00722XR | False | 13.4 | 36.00 | 486.00 | 7 | ||||
Dekalb | DKB002-32 | False | 13.7 | 37.30 | 503.55 | 6 | ||||
Dekalb | DKB03-25 | False | 16.2 | 34.90 | 471.15 | 8 | ||||
PRIDE | EXP0122XRN | False | 15.0 | 47.40 | 639.90 | 2 | ||||
NK Brand | S01-C4X | False | 14.0 | 42.80 | 577.80 | 5 | ||||
Dekalb | DKB006-80 | False | 13.9 | 53.20 | 718.20 | 1 | ||||
Dekalb | DKB008-48 | False | 17.4 | 42.90 | 579.15 | 4 | ||||
Plot Averages |
14.61 |
42.21 |
569.87 |