Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2889XRN | False | 15.5 | 45.10 | 608.85 | 7 | ||||
PRIDE | PS1721EN | False | 16.1 | 44.30 | 598.05 | 8 | ||||
PRIDE | PS2020XRN | False | 15.7 | 47.00 | 634.50 | 6 | ||||
PRIDE | PS2120EN | False | 15.6 | 51.40 | 693.90 | 5 | ||||
PRIDE | PS2322XFN | False | 15.3 | 57.30 | 773.55 | 3 | ||||
Pioneer | P24A80X | False | 15.4 | 63.20 | 853.20 | 2 | ||||
PRIDE | PS2521XFN | False | 15.6 | 63.70 | 859.95 | 1 | ||||
PRIDE | PS2720EN | False | 15.7 | 52.60 | 710.10 | 4 | ||||
PRIDE | PS2889XRN | False | 15.5 | 34.20 | 461.70 | 9 | ||||
Plot Averages |
15.6 |
50.98 |
688.2 |