PS0944XRN

2022 Plot Results
CHU
Yield BU/AC
72.10
$/Acre
955.33
Cooperator
Ferme Claude Poirier et fils
Location
St-Dominique, QC
Plot ID
137217
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Clay
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
156,000
Previous Crop
Corn
Planting Date
05/13/2022
Harvest Date
10/06/2022
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
Tonnes/Acre
$/Acre
Soybean Lodging Score
Rank
Prograin MikoR2 False 12000 16.4 71.80 1.95 951.35 3
Croplan EXP False 133000 15.7 69.30 1.89 918.22 4
Prograin PicoR2X False 137000 13.4 57.30 1.56 759.22 8
PRIDE PS0944XRN False 145000 17.7 72.10 1.96 955.32 2
Prograin EXP False 136000 15.0 66.40 1.81 879.80 5
PRIDE PS1022EN False 121000 16.5 63.60 1.73 842.70 7
NK Brand S10-W8XF False 148000 20.2 51.60 1.4 683.70 9
NK Brand S12-M5X False 143000 17.6 73.40 2 972.55 1
Croplan CP1221WPX False 133000 20.0 65.60 1.79 869.20 6
Plot Averages
16.9
65.7
1.8
870.2