Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | VertigoR2 | False | 11.9 | 44.50 | 600.75 | 1 | ||||
Croplan | CP0622WPX | False | 12.2 | 41.00 | 553.50 | 6 | ||||
NK Brand | S12-M5X | False | 11.8 | 44.20 | 596.70 | 3 | ||||
PRIDE | PS0779XRN | False | 11.8 | 40.10 | 541.35 | 7 | ||||
NK Brand | S10-W8XF | False | 11.9 | 43.90 | 592.65 | 4 | ||||
NK Brand | S09-R8X | False | 11.6 | 39.20 | 529.20 | 8 | ||||
NK Brand | S07-K5X | False | 11.7 | 44.30 | 598.05 | 2 | ||||
Prograin | VertigoR2 | False | 12.0 | 43.90 | 592.65 | 4 | ||||
Plot Averages |
11.86 |
42.64 |
575.61 |