Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0521XRN | False | 10.4 | 59.40 | 801.90 | 7 | ||||
PRIDE | PS0944XRN | False | 10.7 | 67.10 | 905.85 | 1 | ||||
PRIDE | PS0322EN | False | 10.0 | 58.50 | 789.75 | 8 | ||||
Pioneer | P09A62X | False | 10.3 | 64.70 | 873.45 | 4 | ||||
Dekalb | DKB11-51 | False | 10.6 | 62.80 | 847.80 | 6 | ||||
Dekalb | DKB11-84 | False | 10.4 | 62.90 | 849.15 | 5 | ||||
Dekalb | EXP | False | 10.0 | 65.00 | 877.50 | 3 | ||||
Dekalb | EXP | False | 10.6 | 66.00 | 891.00 | 2 | ||||
Dekalb | EXP | False | 10.5 | 53.80 | 726.30 | 9 | ||||
Plot Averages |
10.39 |
62.24 |
840.3 |