Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB21-30XF | False | 10.0 | 50.90 | 687.15 | 8 | ||||
Dekalb | DKB23-40 | False | 9.8 | 49.90 | 673.65 | 9 | ||||
Dekalb | EXP | False | 10.0 | 53.10 | 716.85 | 4 | ||||
Dekalb | DKB24-35 | False | 9.6 | 53.60 | 723.60 | 3 | ||||
Dekalb | EXP | False | 9.4 | 56.10 | 757.35 | 1 | ||||
Dekalb | DKB25-17XF | False | 9.8 | 52.20 | 704.70 | 6 | ||||
Dekalb | DKB25-57 | False | 10.4 | 49.60 | 669.60 | 10 | ||||
Dekalb | EXP | False | 9.7 | 47.00 | 634.50 | 12 | ||||
PRIDE | PS2020XRN | False | 9.5 | 46.80 | 631.80 | 13 | ||||
PRIDE | PS2322XFN | False | 9.4 | 52.50 | 708.75 | 5 | ||||
PRIDE | PS2521XFN | False | 9.4 | 53.70 | 724.95 | 2 | ||||
PRIDE | PS2889XRN | False | 9.6 | 51.90 | 700.65 | 7 | ||||
Pioneer | P21A28X | False | 9.8 | 49.10 | 662.85 | 11 | ||||
Plot Averages |
9.72 |
51.26 |
692.03 |