PS1022EN

2022 Plot Results
CHU
Yield BU/AC
71.80
$/Acre
969.3
Cooperator
Don Schiestel
Location
Teeswater, ON
Plot ID
136742
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Drainage
Well Drained
Irrigation
No
Row Width
7.00
Dealer
MIDWEST CO-OP - WALKERTON
Population
180,000
Previous Crop
Wheat
Planting Date
05/30/2022
Harvest Date
10/04/2022
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
NK Brand S07-K5X False 13.4 66.40 896.40 17
NK Brand EXP False 11.8 66.20 893.70 18
NK Brand S09-R8X False 12.5 69.40 936.90 9
NK Brand EXP False 13.3 68.80 928.80 10
NK Brand S09-H7E3 False 14.6 68.10 919.35 13
NK Brand NK10-W8XF False 13.0 69.70 940.95 8
NK Brand S12-M5X False 12.0 67.40 909.90 14
Pioneer P09A53X False 13.5 72.00 972.00 2
Dekalb DKB11-84 False 13.1 71.60 966.60 4
Dekalb DKB11-51 False 12.4 76.60 1034.10 1
SeCan AltitudeR2 False 11.7 67.00 904.50 16
SeCan PerryE3 False 11.2 67.00 904.50 15
SeCan OrrR2X False 13.3 70.50 951.75 5
SeCan ReeceR2X False 15.0 70.10 946.35 7
SeCan BeliveauR2X False 12.6 61.20 826.20 19
PRIDE PS0779XRN False 11.0 68.20 920.70 12
PRIDE PS0944XRN False 13.3 70.10 946.35 6
PRIDE PS1022EN False 12.1 71.80 969.30 3
PRIDE PS1119XRN False 14.0 68.60 926.10 11
Plot Averages
12.83
68.98
931.29