Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P09A53X | False | 12.1 | 45.10 | 608.85 | 4 | ||||
Elite | Viper R2X | False | 12.5 | 44.20 | 596.70 | 5 | ||||
PRIDE | PS0779XRN | False | 11.7 | 46.60 | 629.10 | 2 | ||||
PRIDE | PS0944XRN | False | 11.5 | 45.60 | 615.60 | 3 | ||||
PRIDE | PS1119XRN | False | 12.8 | 47.70 | 643.95 | 1 | ||||
Pioneer | P07A18X | False | 12.7 | 41.80 | 564.30 | 6 | ||||
Plot Averages |
12.22 |
45.17 |
609.75 |