Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | EXP | False | 12.2 | 57.60 | 777.60 | 5 | ||||
Dekalb | DKB14-65 | False | 12.2 | 53.00 | 715.50 | 12 | ||||
Dekalb | EXP | False | 12.2 | 52.30 | 706.05 | 13 | ||||
Dekalb | DKB19-80 | False | 12.0 | 60.60 | 818.10 | 3 | ||||
Dekalb | DKB21-30XF | False | 12.2 | 54.60 | 737.10 | 8 | ||||
Pioneer | P21A28X | False | 12.1 | 53.70 | 724.95 | 10 | ||||
Dekalb | EXP | False | 13.3 | 57.50 | 776.25 | 6 | ||||
Dekalb | DKB23-40 | False | 12.2 | 63.90 | 862.65 | 1 | ||||
Dekalb | EXP | False | 11.9 | 59.30 | 800.55 | 4 | ||||
Dekalb | DKB24-35 | False | 12.3 | 61.50 | 830.25 | 2 | ||||
PRIDE | PS1421EN | False | 12.6 | 53.40 | 720.90 | 11 | ||||
PRIDE | PS2020XRN | False | 12.4 | 49.40 | 666.90 | 15 | ||||
PRIDE | PS2120EN | False | 12.7 | 54.80 | 739.80 | 7 | ||||
NK Brand | S14-C7XF | False | 13.0 | 45.90 | 619.65 | 16 | ||||
NK Brand | NK19-Y5E3 | False | 12.7 | 54.00 | 729.00 | 9 | ||||
NK Brand | S22-A2E3 | False | 12.4 | 51.80 | 699.30 | 14 | ||||
Plot Averages |
12.4 |
55.21 |
745.28 |