Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S14-U9X | False | 11.4 | 80.90 | 1092.15 | 3 | ||||
NK Brand | S10-W8XF | False | 11.6 | 78.50 | 1059.75 | 5 | ||||
Dekalb | DKB11-84 | False | 11.4 | 80.50 | 1086.75 | 4 | ||||
PRIDE | PS1119XRN | False | 11.4 | 74.40 | 1004.40 | 10 | ||||
Dekalb | DKB11-51 | False | 10.9 | 81.00 | 1093.50 | 2 | ||||
NK Brand | S12-M5X | False | 11.2 | 83.10 | 1121.85 | 1 | ||||
PRIDE | PS1338XRN | False | 11.1 | 76.30 | 1030.05 | 8 | ||||
NK Brand | S14-U9X | False | 11.1 | 76.10 | 1027.35 | 9 | ||||
Dekalb | EXP | False | 11.9 | 78.40 | 1058.40 | 6 | ||||
NK Brand | S14-C7XF | False | 11.3 | 73.80 | 996.30 | 12 | ||||
Dekalb | DKB14-65 | False | 12.2 | 76.60 | 1034.10 | 7 | ||||
Dekalb | EXP | False | 13.5 | 72.20 | 974.70 | 15 | ||||
PRIDE | EXP1621XFN | False | 12.3 | 74.00 | 999.00 | 11 | ||||
NK Brand | S14-U9X | False | 11.1 | 72.40 | 977.40 | 14 | ||||
NK Brand | S16-K2X | False | 11.4 | 68.20 | 920.70 | 16 | ||||
NK Brand | S14-U9X | False | 10.8 | 73.60 | 993.60 | 13 | ||||
Plot Averages |
11.54 |
76.25 |
1029.38 |