Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P16A84X | False | 11.6 | 27.60 | 372.60 | 10 | ||||
Dekalb | DKB11-84 | False | 11.8 | 27.30 | 368.55 | 11 | ||||
PRIDE | PS1119XRN | False | 11.1 | 28.40 | 383.40 | 8 | ||||
Dekalb | DKB11-51 | False | 10.5 | 30.20 | 407.70 | 6 | ||||
PRIDE | PS1338XRN | False | 10.8 | 30.60 | 413.10 | 5 | ||||
Dekalb | EXP | False | 10.6 | 31.80 | 429.30 | 2 | ||||
Dekalb | DKB14-65 | False | 10.7 | 31.80 | 429.30 | 1 | ||||
Dekalb | EXP | False | 10.7 | 25.90 | 349.65 | 13 | ||||
PRIDE | EXP1621XFN | False | 10.9 | 27.00 | 364.50 | 12 | ||||
Dekalb | DKB19-80 | False | 10.7 | 29.40 | 396.90 | 7 | ||||
PRIDE | PS2020XRN | False | 11.0 | 30.80 | 415.80 | 4 | ||||
Pioneer | P19A14X | False | 10.9 | 31.10 | 419.85 | 3 | ||||
Pioneer | P16A84X | False | 10.6 | 27.60 | 372.60 | 9 | ||||
Plot Averages |
10.92 |
29.19 |
394.1 |