Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Country Farm | CF19X9 | False | 170000 | 11.2 | 37.10 | 500.85 | 16 | |||
Brevant Seeds | B251FE | False | 170000 | 12.0 | 63.20 | 853.20 | 1 | |||
NK Brand | S22-A2E3 | False | 170000 | 11.4 | 53.20 | 718.20 | 5 | |||
NK Brand | S22-J4X | False | 170000 | 10.7 | 48.10 | 649.35 | 11 | |||
PRIDE | PS2120EN | False | 170000 | 10.7 | 52.20 | 704.70 | 6 | |||
NK Brand | S20-L8X | False | 170000 | 10.4 | 50.00 | 675.00 | 9 | |||
PRIDE | PS2020XRN | False | 170000 | 10.5 | 50.10 | 676.35 | 8 | |||
NK Brand | S19-Y5E3 | False | 170000 | 11.0 | 55.50 | 749.25 | 2 | |||
PRIDE | EXP1621XFN | False | 170000 | 10.5 | 52.10 | 703.35 | 7 | |||
PRIDE | PS1520XRN | False | 170000 | 10.5 | 53.90 | 727.65 | 4 | |||
PRIDE | PS1421EN | False | 170000 | 10.6 | 55.20 | 745.20 | 3 | |||
PRIDE | PS1119XRN | False | 170000 | 10.4 | 39.50 | 533.25 | 15 | |||
PRIDE | PS1022EN | False | 170000 | 10.7 | 43.40 | 585.90 | 14 | |||
PRIDE | PS0944XRN | False | 170000 | 10.6 | 47.50 | 641.25 | 12 | |||
PRIDE | PS0779XRN | False | 170000 | 10.6 | 43.50 | 587.25 | 13 | |||
Country Farm | CF19X9 | False | 170000 | 9.8 | 49.40 | 666.90 | 10 | |||
Plot Averages |
10.72 |
49.62 |
669.85 |