Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 10.6 | 39.90 | 538.65 | 9 | |||
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 10.1 | 35.40 | 477.90 | 13 | |||
SeCan | MastersXF | False | AgriShieldMAX+Optimize | 10.2 | 47.30 | 638.55 | 2 | |||
NK Brand | S22-J4X | False | AgriShieldMAX+Optimize | 10.1 | 43.10 | 581.85 | 5 | |||
NK Brand | S22-A2E3 | False | AgriShieldMAX+Optimize | 10.2 | 39.90 | 538.65 | 8 | |||
PRIDE | PS2322XFN | False | AgriShieldMAX+Optimize | 10.3 | 43.70 | 589.95 | 4 | |||
SeCan | ExpressR2X | False | AgriShieldMAX+Optimize | 9.9 | 38.80 | 523.80 | 11 | |||
SeCan | DarbyE3 | False | AgriShieldMAX+Optimize | 10.4 | 39.10 | 527.85 | 10 | |||
PRIDE | PS2521XFN | False | AgriShieldMAX+Optimize | 11.0 | 41.10 | 554.85 | 6 | |||
Dekalb | DKB25-17XF | False | AgriShieldMAX+Optimize | 10.4 | 40.30 | 544.05 | 7 | |||
NK Brand | S26-E3 | False | AgriShieldMAX+Optimize | 10.5 | 36.30 | 490.05 | 12 | |||
PRIDE | PS2720EN | False | AgriShieldMAX+Optimize | 10.6 | 44.00 | 594.00 | 3 | |||
PRIDE | PS2889XRN | False | AgriShieldMAX+Optimize | 11.6 | 47.90 | 646.65 | 1 | |||
PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 10.9 | 35.00 | 472.50 | 14 | |||
Plot Averages |
10.49 |
40.84 |
551.38 |