Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P29A19E | False | AgriShieldMAX+Optimize | 12.7 | 76.10 | 1027.35 | 4 | |||
Pioneer | P28A65E | False | AgriShieldMAX+Optimize | 12.4 | 75.70 | 1021.95 | 6 | |||
PRIDE | EXP3022XFN | False | AgriShieldMAX+Optimize | 12.2 | 75.90 | 1024.65 | 5 | |||
PRIDE | PS2720EN | False | AgriShieldMAX+Optimize | 12.5 | 77.50 | 1046.25 | 3 | |||
PRIDE | PS2521XFN | False | AgriShieldMAX+Optimize | 12.2 | 75.40 | 1017.90 | 7 | |||
Dekalb | DKB32-12XF | False | AgriShieldMAX+Optimize | 12.3 | 73.80 | 996.30 | 8 | |||
Dekalb | DKB28-76XF | False | AgriShieldMAX+Optimize | 12.0 | 81.10 | 1094.85 | 1 | |||
Dekalb | DKB25-17XF | False | AgriShieldMAX+Optimize | 12.1 | 77.80 | 1050.30 | 2 | |||
Plot Averages |
12.3 |
76.66 |
1034.94 |