PS1022EN

2022 Plot Results
CHU
Yield BU/AC
68.90
$/Acre
930.15
Cooperator
Huron Perth Ag Services
Location
Exeter, ON
Plot ID
135554
Plot Type
Demo
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
15.00
Dealer
HURON PERTH AG SERVICES
Population
165,000
Previous Crop
Corn
Planting Date
05/31/2022
Harvest Date
10/11/2022
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
Elite Viper R2X False 11.8 65.40 882.90 11
PRIDE PS0779XRN False 12.3 65.10 878.85 13
Elite MarisR2X False 12.3 63.00 850.50 18
Prograin EXP False 12.4 63.90 862.65 16
NK Brand S14-C7XF False 12.1 62.10 838.35 19
NK Brand S14-C7XF False 12.0 60.00 810.00 21
NK Brand S14-C7XF False 12.6 61.70 832.95 20
Prograin RondoR2X False 12.7 57.40 774.90 24
Elite EXP False 12.1 59.90 808.65 22
Prograin EXP False 11.7 59.20 799.20 23
PRIDE PS2020XRN False 13.7 64.00 864.00 15
PRIDE PS2020XRN False 13.5 65.20 880.20 12
Prograin Elico E3 False 12.0 70.90 957.15 4
Elite KitesE3 False 11.9 66.80 901.80 9
Prograin EnyoE3 False 11.8 72.10 973.35 2
PRIDE PS1022EN False 11.9 68.90 930.15 6
NK Brand S09-H7E3 False 12.3 64.50 870.75 14
PRIDE PS1421EN False 12.0 68.80 928.80 7
NK Brand S14-W6E3 False 11.7 67.00 904.50 8
Elite HarrierE3 False 11.8 73.10 986.85 1
NK Brand S19-Y5E3 False 13.3 71.80 969.30 3
Elite CougarE3 False 12.3 70.60 953.10 5
PRIDE PS1721EN False 12.4 63.40 855.90 17
NK Brand EXP False 12.1 66.70 900.45 10
Plot Averages
12.28
65.48
883.97