Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | Fortenza VayantisIV | 11.9 | 52.90 | 714.15 | 7 | |||
PRIDE | PS0779XRN | False | Fortenza VayantisIV | 12.1 | 53.10 | 716.85 | 6 | |||
PRIDE | PS1338XRN | False | Fortenza VayantisIV | 12.1 | 54.40 | 734.40 | 4 | |||
PRIDE | PS0944XRN | False | Fortenza VayantisIV | 12.4 | 56.80 | 766.80 | 1 | |||
Pioneer | P09A62X | False | Fortenza VayantisIV | 12.0 | 56.30 | 760.05 | 2 | |||
PRIDE | PS0779XRN | False | Fortenza VayantisIV | 12.5 | 54.00 | 729.00 | 5 | |||
PRIDE | PS0779XRN | False | Fortenza VayantisIV | 12.4 | 52.30 | 706.05 | 8 | |||
PRIDE | PS0779XRN | False | Fortenza VayantisIV | 12.7 | 55.30 | 746.55 | 3 | |||
PRIDE | PS0521XRN | False | Fortenza VayantisIV | 13.0 | 51.10 | 689.85 | 9 | |||
PRIDE | PS0098XR | False | Fortenza VayantisIV | 11.0 | 43.40 | 585.90 | 10 | |||
Plot Averages |
12.21 |
52.96 |
714.96 |