Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | OAC Bruton | False | Fortenza VibranceMaxx | 10.9 | 52.80 | 712.80 | 6 | |||
PRIDE | PS1421EN | False | Fortenza VibranceMaxx | 10.6 | 49.90 | 673.65 | 9 | |||
PRIDE | PS1520XRN | False | Fortenza VibranceMaxx | 10.6 | 56.10 | 757.35 | 3 | |||
SeCan | KeithXF | False | Fortenza VibranceMaxx | 10.9 | 58.10 | 784.35 | 1 | |||
PRIDE | EXP1621XFN | False | Fortenza VibranceMaxx | 10.6 | 49.10 | 662.85 | 10 | |||
PRIDE | PS1721EN | False | Fortenza VibranceMaxx | 10.8 | 50.00 | 675.00 | 7 | |||
Pioneer | P18A98X | False | Fortenza VibranceMaxx | 13.0 | 55.70 | 751.95 | 4 | |||
PRIDE | PS2020XRN | False | Fortenza VibranceMaxx | 11.4 | 49.90 | 673.65 | 8 | |||
SeCan | EXP | False | Fortenza VibranceMaxx | 10.7 | 46.70 | 630.45 | 12 | |||
PRIDE | PS2322XFN | False | Fortenza VibranceMaxx | 10.3 | 48.80 | 658.80 | 11 | |||
SeCan | ExpressR2X | False | Fortenza VibranceMaxx | 10.6 | 52.90 | 714.15 | 5 | |||
SeCan | OAC Bruton | False | Fortenza VibranceMaxx | 10.8 | 57.10 | 770.85 | 2 | |||
Plot Averages |
10.93 |
52.26 |
705.49 |