Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | EXP | False | 11.4 | 69.30 | 935.55 | 10 | ||||
Dekalb | DKB06-76 | False | 11.1 | 65.90 | 889.65 | 16 | ||||
Dekalb | DKB03-25 | False | 11.2 | 70.50 | 951.75 | 6 | ||||
SeCan | AltitudeR2 | False | 12.0 | 72.40 | 977.40 | 2 | ||||
SeCan | RamageXF | False | 12.2 | 70.40 | 950.40 | 7 | ||||
SeCan | SavageR2X | False | 11.8 | 72.30 | 976.05 | 3 | ||||
SeCan | GravesE3 | False | 15.0 | 68.40 | 923.40 | 12 | ||||
Sevita | SI0720E3N | False | 13.4 | 71.80 | 969.30 | 5 | ||||
Sevita | SI0620XTN | False | 11.4 | 74.70 | 1008.45 | 1 | ||||
Pioneer | EXP | False | 11.3 | 67.80 | 915.30 | 13 | ||||
Sevita | LS008R21 | False | 11.3 | 63.60 | 858.60 | 17 | ||||
PRIDE | PS0521XRN | False | 153600 | 11.8 | 72.30 | 976.05 | 3 | |||
PRIDE | PS0420XRN | False | 163200 | 11.3 | 67.70 | 913.95 | 14 | |||
PRIDE | PS0322EN | False | 153600 | 11.5 | 63.20 | 853.20 | 19 | |||
PRIDE | EXP0122XRN | False | 220000 | 12.1 | 70.10 | 946.35 | 8 | |||
NK Brand | EXP | False | 12.2 | 67.00 | 904.50 | 15 | ||||
NK Brand | S04-J6X | False | 11.8 | 69.90 | 943.65 | 9 | ||||
NK Brand | EXP | False | 11.9 | 69.10 | 932.85 | 11 | ||||
NK Brand | S02-M4XF | False | 12.0 | 54.70 | 738.45 | 21 | ||||
NK Brand | S01-C4X | False | 11.6 | 63.40 | 855.90 | 18 | ||||
NK Brand | S006-K3X | False | 11.8 | 57.00 | 769.50 | 20 | ||||
Plot Averages |
11.91 |
67.69 |
913.82 |