Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S07-K5X | False | 11.9 | 65.60 | 885.60 | 1 | ||||
PRIDE | PS1022EN | False | 11.9 | 55.40 | 747.90 | 5 | ||||
Prograin | PicoR2X | False | 11.9 | 56.50 | 762.75 | 4 | ||||
PRIDE | PS0779XRN | False | 11.6 | 49.10 | 662.85 | 7 | ||||
PRIDE | PS0779XRN | False | 11.6 | 52.30 | 706.05 | 6 | ||||
Prograin | EXP | False | 12.1 | 42.40 | 572.40 | 10 | ||||
Prograin | EnyoE3 | False | 11.7 | 42.60 | 575.10 | 8 | ||||
Prograin | MikoR2 | False | 11.7 | 57.90 | 781.65 | 2 | ||||
NK Brand | S09-H7E3 | False | 11.8 | 57.90 | 781.65 | 3 | ||||
NK Brand | S12-M5X | False | 11.7 | 42.40 | 572.40 | 9 | ||||
Plot Averages |
11.79 |
52.21 |
704.83 |