Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0521XRN | False | 14.5 | 55.00 | 742.50 | 5 | ||||
PRIDE | PS0420XRN | False | 13.2 | 60.80 | 820.80 | 2 | ||||
PRIDE | PS0322EN | False | 13.2 | 56.70 | 765.45 | 4 | ||||
PRIDE | EXP0122XRN | False | 12.8 | 49.20 | 664.20 | 7 | ||||
PRIDE | PS0098XR | False | 11.5 | 53.50 | 722.25 | 6 | ||||
PRIDE | EXP00722XR | False | 11.9 | 59.30 | 800.55 | 3 | ||||
PRIDE | PS0074R2 | False | 11.7 | 62.30 | 841.05 | 1 | ||||
PRIDE | EXP00522XR | False | 12.0 | 47.00 | 634.50 | 8 | ||||
Plot Averages |
12.6 |
55.48 |
748.91 |