Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0521XRN | False | 144000 | 12.4 | 54.60 | 737.10 | 2 | |||
PRIDE | PS0779XRN | False | 134400 | 12.3 | 54.00 | 729.00 | 4 | |||
Pioneer | P07A18X | False | 12.1 | 52.80 | 712.80 | 5 | ||||
PRIDE | PS0944XRN | False | 163200 | 12.4 | 54.60 | 737.10 | 2 | |||
PRIDE | PS1022EN | False | 163200 | 12.4 | 51.10 | 689.85 | 7 | |||
PRIDE | PS1119XRN | False | 172800 | 11.6 | 54.90 | 741.15 | 1 | |||
PRIDE | PS1338XRN | False | 182400 | 12.0 | 52.30 | 706.05 | 6 | |||
Plot Averages |
12.17 |
53.47 |
721.86 |