Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 144000 | 13.9 | 56.00 | 756.00 | 9 | |||
Dekalb | DKB14-65 | False | 14.1 | 63.60 | 858.60 | 4 | ||||
Dekalb | DKB11-84 | False | 14.1 | 56.90 | 768.15 | 8 | ||||
PRIDE | PS1338XRN | False | 96000 | 13.7 | 53.70 | 724.95 | 10 | |||
PRIDE | PS1119XRN | False | 124800 | 14.2 | 58.30 | 787.05 | 7 | |||
PRIDE | PS0779XRN | False | 153600 | 14.0 | 61.10 | 824.85 | 5 | |||
PRIDE | PS1022EN | False | 96000 | 14.3 | 65.80 | 888.30 | 2 | |||
PRIDE | PS0779XRN | False | 182400 | 14.1 | 65.60 | 885.60 | 3 | |||
PRIDE | PS0779XRN | False | 163200 | 14.1 | 66.20 | 893.70 | 1 | |||
PRIDE | PS0779XRN | False | 182400 | 14.3 | 58.60 | 791.10 | 6 | |||
Plot Averages |
14.08 |
60.58 |
817.83 |