Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1022EN | False | 172800 | 13.2 | 40.60 | 548.10 | 6 | |||
PRIDE | PS0944XRN | False | 124800 | 11.5 | 42.90 | 579.15 | 3 | |||
PRIDE | PS0779XRN | False | 134400 | 11.5 | 43.60 | 588.60 | 2 | |||
PRIDE | PS0779XRN | False | 172800 | 11.5 | 43.90 | 592.65 | 1 | |||
PRIDE | PS0521XRN | False | 124800 | 11.7 | 42.50 | 573.75 | 4 | |||
PRIDE | PS0322EN | False | 124800 | 11.8 | 42.30 | 571.05 | 5 | |||
Plot Averages |
11.87 |
42.63 |
575.55 |