Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 172000 | 12.2 | 58.40 | 788.40 | 5 | |||
Brevant Seeds | B088Y1 | False | 134400 | 12.1 | 69.70 | 940.95 | 1 | |||
PRIDE | PS0521XRN | False | 144000 | 11.5 | 58.80 | 793.80 | 4 | |||
PRIDE | PS0420XRN | False | 124800 | 11.3 | 59.30 | 800.55 | 3 | |||
PRIDE | PS0322EN | False | 172800 | 11.2 | 57.40 | 774.90 | 6 | |||
Dekalb | DKB03-25 | False | 10.7 | 59.50 | 803.25 | 2 | ||||
Plot Averages |
11.5 |
60.52 |
816.97 |