Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P15A09X | False | 12.3 | 61.60 | 831.60 | 9 | ||||
PRIDE | PS1119XRN | False | 108000 | 12.5 | 54.60 | 737.10 | 13 | |||
PRIDE | PS1421EN | False | 135000 | 12.5 | 60.90 | 822.15 | 10 | |||
PRIDE | EXP1621XFN | False | 125000 | 12.2 | 69.70 | 940.95 | 1 | |||
PRIDE | PS1721EN | False | 11.9 | 62.20 | 839.70 | 7 | ||||
PRIDE | PS1721EN | False | 130000 | 12.3 | 62.20 | 839.70 | 7 | |||
Pioneer | P17A51X | False | 109000 | 12.5 | 67.00 | 904.50 | 4 | |||
Pioneer | P17A87E | False | 12.4 | 54.70 | 738.45 | 12 | ||||
PRIDE | PS2020XRN | False | 113000 | 12.0 | 63.20 | 853.20 | 6 | |||
Pioneer | P20A22X | False | 12.3 | 69.60 | 939.60 | 2 | ||||
Pioneer | P21A53E | False | 11.8 | 66.40 | 896.40 | 5 | ||||
Pioneer | P21A28X | False | 11.9 | 69.10 | 932.85 | 3 | ||||
Pioneer | P23A40E | False | 12.3 | 52.30 | 706.05 | 14 | ||||
Pioneer | P15A09X | False | 12.2 | 56.50 | 762.75 | 11 | ||||
Plot Averages |
12.22 |
62.14 |
838.93 |