Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 11.4 | 47.60 | 642.60 | 7 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 11.8 | 49.30 | 665.55 | 5 | |||
PRIDE | PS1421EN | False | AgriShieldMAX+Optimize | 11.5 | 54.20 | 731.70 | 1 | |||
PRIDE | PS1520XRN | False | AgriShieldMAX+Optimize | 11.6 | 52.70 | 711.45 | 2 | |||
PRIDE | EXP1621XFN | False | AgriShieldMAX+Optimize | 11.8 | 50.50 | 681.75 | 3 | |||
PRIDE | PS1721EN | False | AgriShieldMAX+Optimize | 11.2 | 45.50 | 614.25 | 9 | |||
PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 11.7 | 49.70 | 670.95 | 4 | |||
Sevita | Barton | False | AgriShieldMAX+Optimize | 12.0 | 45.90 | 619.65 | 8 | |||
Sevita | EXP | False | AgriShieldMAX+Optimize | 11.2 | 45.50 | 614.25 | 9 | |||
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 11.4 | 49.10 | 662.85 | 6 | |||
Plot Averages |
11.56 |
49 |
661.5 |