Map Grid
Yield Year CHU Variety
30.4 2026 3050 A7275G2 RIB
25.5 2026 2500 AS1047RR EDF
17.8 2026 2500 AS1058G2 EDF RIB
16.6 2026 2850 A6975G2 RIB
18 2026 3050 A7197G8 RIB
21.7 2026 2950 A6226G2 RIB
22.6 2026 2950 Unknown
21.4 2026 3000 A6929G4 RIB
34.2 2026 2800 A6975G2 RIB
17.3 2026 2950 AS1097G8 EDF RIB
22.4 2026 2800 A6226G2 RIB
Map Grid