| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthStar Genetics | 913S | 29 | 24.9 | 8.7 | 27.7 | 50.9 | 18.2 | 4.4 | 82 | 65 | 18.189 | 25.57 | 2804 | 17850.8 | |||
| PRIDE | L2506VT2PRO | 31 | 25.6 | 8.9 | 27.6 | 50.1 | 21.6 | 3.8 | 81 | 63 | 21.415 | 29.28 | 2824 | 21166.6 | |||
| PRIDE | A4848G2 RIB | 32 | 26.2 | 8.7 | 25.2 | 47.7 | 22.6 | 3.5 | 83 | 65 | 19.718 | 26.34 | 2874 | 19833.9 | |||
| BrettYoung | BYBelmontRR2 | 29 | 24.4 | 9.3 | 27.1 | 49.2 | 18.4 | 3.8 | 83 | 65 | 17.716 | 25.41 | 2692 | 16692.1 | |||
| BrettYoung | EXP | 31 | 25.3 | 7.7 | 28.3 | 50.2 | 18.2 | 3.8 | 81 | 63 | 21.574 | 29.85 | 2643 | 19957 | |||
| Proven Seed | PV61578SRR | 31 | 25.8 | 7.9 | 26.4 | 49.1 | 18.3 | 3.5 | 83 | 65 | 21.012 | 28.51 | 2657 | 19540.5 | |||
| PRIDE | AS1018G2 EDF RIB | 31 | 27.8 | 7.6 | 25.3 | 48.3 | 24.3 | 3.6 | 83 | 64 | 23.01 | 28.97 | 2938 | 23660.9 | |||
| Pioneer | 39F44 | 37 | 32.3 | 8.1 | 25.7 | 46.4 | 28.5 | 3 | 84 | 66 | 17.696 | 19.18 | 3087 | 19119.7 | |||
| Pioneer | P7211AM | 28 | 31.4 | 8.1 | 25.4 | 47.6 | 25.6 | 3.5 | 84 | 67 | 20.856 | 23.25 | 3004 | 21928.3 | |||
|
Plot Averages |
27.1 |
8.3 |
26.5 |
48.8 |
21.7 |
3.7 |
0 |
82.7 |
64.8 |
0 |
20.1 |
26.3 |
2835.9 |
19972.2 |
|||