AS1028G2 EDF RIB

2026 Plot Results
New Product
CHU
Yield Ton/AC
20.6
Milk/TONNE
2953
Beef/Acre
Cooperator
Ferme Fuchs
Location
Lyster, QC
Plot ID
149483
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
Population
32,000
Previous Crop
Corn
Planting Date
06/30/2026
Harvest Date
10/03/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Dekalb DKC077-26RIB 36.4 8.2 19.1 34.7 42.5 2.8 83 52 19.409 18.66 2957 20087.3
Dekalb DKC28-25RIB 36.9 8.8 18.4 33.4 39.2 2.5 86 58 20.184 19.14 3172 22407.8
PRIDE AS1028G2 EDF RIB 39.6 7.7 21 35.9 39.9 3.3 82 49 23.307 20.6 2953 24089.4
Dekalb DKC081-18RIB 38.9 7 18.7 33.1 42.5 2.5 85 54 21.222 19.09 3176 23590.1
Dekalb DKC31-85RIB 37 7.6 19.1 32.4 46.7 3.5 81 42 19.994 18.91 2808 19650.3
PRIDE M3319RR EDF 42.6 7.4 20.4 33.7 45.8 3.9 78 35 22.91 18.82 2676 21457.8
Plot Averages
38.6
7.8
19.5
33.9
42.8
3.1
0
82.5
48.3
0
21.2
19.2
2957
21880.4