| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6566G8 RIB | 36.7 | 7.7 | 25.6 | 45.6 | 28.8 | 3.8 | 82 | 61 | 24.946 | 23.79 | 3049 | 26621.2 | ||||
| Red Tail Corn | RT45T09 | 41.7 | 7.3 | 24 | 45.6 | 31.1 | 3.4 | 84 | 64 | 26.006 | 21.83 | 3073 | 27971.2 | ||||
| Pioneer | P96567Q | 41 | 7.6 | 21.9 | 41.7 | 36 | 3.2 | 85 | 63 | 29.233 | 24.96 | 3126 | 31984.2 | ||||
| PRIDE | A7373G2 RIB | 39.1 | 7.5 | 23.3 | 43.3 | 32 | 3.6 | 85 | 64 | 24.724 | 22.13 | 3145 | 27214.5 | ||||
| PRIDE | AS1097G8 EDF RIB | 39.3 | 7.9 | 25 | 45.6 | 30.1 | 3.7 | 83 | 62 | 26.086 | 23.23 | 3071 | 28038.8 | ||||
| Pioneer | P9823Q | 36.2 | 8 | 24.6 | 44.5 | 28.6 | 3.4 | 84 | 64 | 23.748 | 22.96 | 3132 | 26032.6 | ||||
| Pioneer | P96567AM | 38.7 | 7.5 | 25.3 | 46.7 | 30.2 | 3.8 | 83 | 64 | 25.476 | 23.04 | 3070 | 27374.3 | ||||
| PRIDE | A7197G8 RIB | 38.9 | 7.4 | 25.8 | 45.8 | 29 | 3.7 | 83 | 63 | 24.579 | 22.12 | 3034 | 26100.9 | ||||
| PRIDE | L5021DV-RN | 35.9 | 7.8 | 25.6 | 47 | 27.5 | 3.3 | 84 | 65 | 26.563 | 25.9 | 3113 | 28941.3 | ||||
| Pioneer | P0035Q | 40.5 | 7.9 | 19 | 37.4 | 38.7 | 3.2 | 86 | 64 | 26.144 | 22.59 | 3295 | 30150.9 | ||||
| Pioneer | P95075Q | 40.8 | 8 | 22.5 | 43.1 | 34.7 | 3.1 | 85 | 66 | 24.125 | 20.7 | 3121 | 26352.4 | ||||
| Pioneer | P96760PCE | 38.5 | 8.1 | 21.1 | 40 | 34.9 | 3 | 87 | 69 | 23.958 | 21.78 | 3386 | 28392.7 | ||||
| PRIDE | A7275G2 RIB | 35.7 | 8.1 | 22.2 | 41.4 | 32.2 | 3.7 | 85 | 63 | 26.854 | 26.33 | 3169 | 29785.2 | ||||
|
Plot Averages |
38.7 |
7.8 |
23.5 |
43.7 |
31.8 |
3.5 |
0 |
84.3 |
64 |
0 |
25.6 |
23.2 |
3137.2 |
28073.9 |
|||