AS1027RR EDF

2025 Plot Results
CHU
Yield Ton/AC
23.37
Milk/TONNE
2656
Beef/Acre
Cooperator
MGM SEEDS
Location
Manitou, MB
Plot ID
146866
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Silt Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
MGM SEEDS
Population
32,000
Previous Crop
Corn
Planting Date
05/09/2025
Harvest Date
09/23/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1028G2 EDF RIB 31000 34.6 8.1 23.9 42 32.9 3 84 61 18.752 18.97 3087 20260.8
PRIDE AS1027RR EDF 29000 31.7 7.7 31.6 55.8 24.3 3 77 59 21.17 23.37 2656 19679.3
PRIDE A5686G2 RIB 34000 27.6 7.9 24.2 44.6 33.7 3.4 83 62 20.089 25.48 2997 21072.6
PRIDE AS1058G2 EDF RIB 31000 27.7 8.3 32.8 54.8 21.4 4.7 79 61 17.706 22.37 2864 17748.6
PRIDE AS1058G2 EDF 29000 27.1 7.6 31.8 56.5 20.8 3.9 76 58 18.02 23.27 2551 16089.3
PRIDE AS1058G2 EDF RIB 28000 24.5 9.6 30.2 51.8 21.2 3.2 80 62 16.116 23.02 2918 16459.4
Pioneer P7822AM 28000 35.8 8.3 31.2 54.4 24.7 3.1 76 56 18.481 18.07 2586 16727.2
Pioneer P8294AM 31000 29 8 33.9 55.4 22.8 5.3 73 51 19.491 23.52 2411 16447.4
NorthStar Genetics 932S 30000 27.4 8.3 28.6 50.4 26 2.7 79 59 20.375 26.03 2789 19888.7
PRIDE AS1047RR EDF 34000 28.7 8.6 24.5 43.3 30.4 4.1 85 64 18.879 23.02 3152 20827.2
Plot Averages
29.4
8.2
29.3
50.9
25.8
3.6
0
79.2
59.3
0
18.9
22.7
2801.1
18520.1