| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP1225VT2P/RIB | 28000 | 26.5 | 7.6 | 26.9 | 47.8 | 17.8 | 4.5 | 84 | 67 | 14.103 | 18.63 | 2687 | 13262.8 | |||
| Dekalb | DKC069-10RIB | 27300 | 31.9 | 8.7 | 27 | 48.6 | 20.4 | 3.7 | 85 | 69 | 15.176 | 16.65 | 3005 | 15961 | |||
| Dekalb | DKC21-36RIB | 27800 | 31.6 | 8.2 | 27 | 51.5 | 18.6 | 4.2 | 82 | 66 | 14.431 | 15.98 | 2836 | 14324.4 | |||
| PRIDE | AS1017RR EDF | 27300 | 31.9 | 9.1 | 23.6 | 44 | 26.5 | 3.9 | 87 | 71 | 14.742 | 16.17 | 3196 | 16490.1 | |||
| PRIDE | AS1018G2 EDF RIB | 27000 | 31.4 | 8.4 | 25 | 47 | 20.3 | 4 | 86 | 69 | 16.55 | 18.45 | 2897 | 16781 | |||
| PRIDE | G3201VT2PRO | 27500 | 26.5 | 8.2 | 28.2 | 52.6 | 9.8 | 4.2 | 85 | 72 | 15.472 | 20.44 | 2542 | 13765.7 | |||
|
Plot Averages |
30 |
8.4 |
26.3 |
48.6 |
18.9 |
4.1 |
0 |
84.8 |
69 |
0 |
15.1 |
17.7 |
2860.5 |
15097.5 |
|||