Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizon Seeds | HZ1435 | 42.4 | 7.9 | 25.1 | 46.5 | 29.5 | 3.5 | 85 | 67 | 8.953 | 7.39 | 3158 | 9895.5 | ||||
Thunder | TH4678RR | 36.2 | 7.4 | 24.6 | 46.9 | 28.8 | 3.8 | 84 | 65 | 13.836 | 13.38 | 3226 | 15622.6 | ||||
Thunder | TH6678VT2P | 36.4 | 6.7 | 26.7 | 51.6 | 23 | 4.3 | 80 | 61 | 14.72 | 14.15 | 2837 | 14616.6 | ||||
PRIDE | AS1027RR EDF | 42.6 | 7.9 | 24.6 | 46.9 | 29 | 4 | 84 | 65 | 13.752 | 11.3 | 3138 | 15103.5 | ||||
PRIDE | AS1028G2 EDF | 45.3 | 7.1 | 27.5 | 51 | 25.2 | 3.9 | 81 | 62 | 15.304 | 11.82 | 2849 | 15260.6 | ||||
PRIDE | AS1047RR EDF | 32.3 | 8 | 23.8 | 45.7 | 25 | 3.6 | 85 | 67 | 13.895 | 15.06 | 3052 | 14842.2 | ||||
Horizon Seeds | HZ2225 | 39.4 | 7 | 29.5 | 53.5 | 20.8 | 4.3 | 78 | 59 | 12.973 | 11.52 | 2731 | 12399.8 | ||||
PRIDE | G3201VT2PRO | 42.9 | 7.3 | 25.4 | 50 | 27.6 | 3.8 | 82 | 64 | 17.779 | 14.5 | 3024 | 18817.2 | ||||
PRIDE | AS1058G2 EDF RIB | 41.5 | 6.7 | 26.9 | 50.1 | 25.6 | 3.8 | 83 | 66 | 16.991 | 14.33 | 3099 | 18429.1 | ||||
Horizon Seeds | HZ2511 | 32.5 | 8 | 28.1 | 51.7 | 16.4 | 3.4 | 81 | 63 | 13.515 | 14.56 | 2587 | 12237.5 | ||||
PRIDE | A5686G2 RIB | 36.5 | 7.5 | 23.3 | 42.9 | 31.3 | 3.8 | 85 | 64 | 16.119 | 15.46 | 3099 | 17483.9 | ||||
Thunder | TH4386HDRR | 33.9 | 7.8 | 25 | 45.8 | 23.5 | 3.6 | 84 | 65 | 15.481 | 15.98 | 2856 | 15474.5 | ||||
Horizon Seeds | HZ2910 | 33.2 | 7.7 | 27.4 | 53.4 | 17 | 3.7 | 80 | 63 | 15.042 | 15.86 | 2703 | 14230.7 | ||||
Horizon Seeds | HZ3032 | 32.1 | 7.7 | 20.4 | 39.3 | 31.2 | 3 | 87 | 68 | 15.44 | 16.83 | 3084 | 16665.8 | ||||
Plot Averages |
37.7 |
7.5 |
25.6 |
48.2 |
25.3 |
3.8 |
0 |
82.8 |
64.2 |
0 |
14.6 |
13.7 |
2960.2 |
15077.1 |