Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5175G2 RIB | 31000 | 42.3 | 6.8 | 27.8 | 47.4 | 29.2 | 3.2 | 81 | 60 | 27.281 | 22.57 | 2949 | 28157.6 | |||
PRIDE | AS1028G2 EDF RIB | 31000 | 39.7 | 7.7 | 26.7 | 48.9 | 30.5 | 3.3 | 81 | 61 | 26.966 | 23.77 | 2998 | 28295.7 | |||
PRIDE | AS1047RR EDF | 29000 | 36.3 | 7.6 | 26.8 | 49.9 | 28.9 | 3.7 | 81 | 61 | 28.81 | 27.78 | 2922 | 29463.5 | |||
PRIDE | A5686G2 RIB | 30000 | 37.8 | 8 | 21.3 | 40.2 | 37.9 | 2.6 | 86 | 65 | 27.838 | 25.78 | 3205 | 31227.1 | |||
PRIDE | AS1058G2 EDF RIB | 28000 | 31.4 | 8.5 | 24 | 44.7 | 31 | 3.4 | 84 | 63 | 21.777 | 24.27 | 3107 | 23681.9 | |||
PRIDE | G3201VT2PRO | 32000 | 44.8 | 7.1 | 20.2 | 38.6 | 42.3 | 3.2 | 86 | 65 | 33.313 | 26.03 | 3304 | 38523.5 | |||
Plot Averages |
38.7 |
7.6 |
24.5 |
44.9 |
33.3 |
3.2 |
0 |
83.2 |
62.5 |
0 |
27.7 |
25 |
3080.8 |
29891.6 |