Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC20-23RIB | 30000 | 44.7 | 7.4 | 19.4 | 39.9 | 37.1 | 3.7 | 86 | 65 | 16.044 | 12.56 | 3249 | 18244.6 | |||
PRIDE | AS1018G2 EDF RIB | 28000 | 36.1 | 6.7 | 24 | 43.7 | 22.2 | 3.3 | 87 | 71 | 16.932 | 16.42 | 2780 | 16475.2 | |||
PRIDE | AS1027RR EDF | 27000 | 39.5 | 6.8 | 24.1 | 43.7 | 27.8 | 4 | 85 | 65 | 17.793 | 15.77 | 2918 | 18171.8 | |||
PRIDE | AS1028G2 EDF RIB | 33000 | 43.7 | 6.5 | 24.8 | 45.4 | 30.7 | 3.9 | 85 | 66 | 17.435 | 13.96 | 3162 | 19295.3 | |||
PRIDE | AS1047RR EDF | 31000 | 36.4 | 6.1 | 27.9 | 50.5 | 16.2 | 3.4 | 83 | 66 | 18.114 | 17.42 | 2530 | 16040 | |||
Dekalb | DKC31-85RIB | 29000 | 36.1 | 6.9 | 31 | 55.8 | 8.3 | 4.4 | 79 | 62 | 15.9 | 15.42 | 2200 | 12242.9 | |||
NorthStar Genetics | 913S | 30000 | 36.3 | 7.5 | 23.6 | 44.7 | 21.7 | 3.6 | 86 | 68 | 16.559 | 15.97 | 2769 | 16048.1 | |||
Plot Averages |
39 |
6.8 |
25 |
46.2 |
23.4 |
3.8 |
0 |
84.4 |
66.1 |
0 |
17 |
15.4 |
2801.1 |
16645.4 |