AS1047RR EDF

2025 Plot Results
CHU
2500
Yield Ton/AC
25.08
Milk/TONNE
3431
Beef/Acre
Cooperator
Perkin Seed & Soil
Location
Elgin, MB
Plot ID
146433
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Clay
Drainage
Adequate
Irrigation
No
Row Width
22.00
Dealer
PERKIN SEED & SOIL
Population
35,000
Previous Crop
Planting Date
05/24/2025
Harvest Date
10/08/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Horizon Seeds HZ3032 29000 31.4 7.1 25.9 44.1 24.9 3.7 83 61 22.901 25.53 2707 21697.5
Horizon Seeds HZ2910 33000 33.8 7.9 24.6 44.3 30.3 4.1 83 62 22.811 23.62 3015 24071.3
NorthStar Genetics 951S 32000 27.8 7.2 30.3 53.3 11.8 4.1 78 58 23.422 29.49 2210 18117.1
NorthStar Genetics Exp 31000 29 7 26.8 49.2 13.6 4.1 81 62 21.067 25.43 2257 16642.3
NorthStar Genetics Exp 34000 32.3 7.8 29.5 48.2 20.9 3.8 79 56 23.141 25.08 2496 20215.8
NorthStar Genetics 932S 30000 32.9 8.5 25.4 44.6 28.2 3.7 83 62 25.032 26.63 2960 25933.3
PRIDE AS1058G2 EDF RIB 30000 38.6 7.3 18.2 37 39.2 3.3 85 60 26.272 23.82 3218 29589.8
PRIDE AS1047RR EDF 33000 39.6 8.3 16.3 34.1 40.5 2.7 88 64 28.371 25.08 3431 34069.1
Horizon Seeds HZ2511 31000 35.5 8.1 25.8 47.6 26.7 3.7 80 59 23.399 23.07 2878 23569.6
Horizon Seeds HZ2225 34000 39.5 7.6 22.6 40.9 34.1 3.7 84 60 25.979 23.02 3058 27804.9
NorthStar Genetics 924S 32000 32.4 6.7 27.1 48.4 19.6 3.8 82 63 25.673 27.73 2571 23101.9
PRIDE AS1028G2 EDF RIB 33000 40.5 6.5 16.4 33.7 42 2.8 88 64 22.98 19.86 3353 26968.6
Plot Averages
34.4
7.5
24.1
43.8
27.6
3.6
0
82.8
60.9
0
24.3
24.9
2846.2
24315.1