AS1058G2 EDF RIB

2025 Plot Results
New Product
CHU
Yield Ton/AC
22.01
Milk/TONNE
3360
Beef/Acre
Cooperator
Riddell Seeds - Craig Riddell
Location
Warren, MB
Plot ID
146370
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
20.00
Dealer
RIDDELL SEEDS CO.
Population
33,000
Previous Crop
Soybeans
Planting Date
05/12/2025
Harvest Date
09/23/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1047RR EDF 29000 27.7 8.1 24.9 44.4 30.5 2.8 83 62 20.198 25.52 2957 20904.3
PRIDE AS1028G2 EDF RIB 27000 33.9 7.3 22.9 42.9 36.3 2.8 85 65 17.064 17.62 3120 18634.2
PRIDE A4848G2 RIB 30000 30.5 9.1 17.5 33.8 41.3 2.2 89 67 15.162 17.4 3228 17129.5
PRIDE A5175G2 RIB 29000 31.9 8.4 18 35.7 41.4 2.3 89 69 17.958 19.7 3283 20635.2
PRIDE AS1027RR EDF 25000 34.6 7.7 22.8 44.5 34.9 3.2 85 66 18.502 18.72 3138 20320.5
PRIDE G3201VT2PRO 28000 31.2 7.6 30.1 53.9 23.6 3.6 79 61 17.858 20.03 2826 17663.3
PRIDE A5686G2 RIB 30000 29.9 7.5 28.9 51.6 27.2 3.5 79 60 17.723 20.75 2806 17406.1
PRIDE AS1058G2 EDF RIB 29000 33 8 18.8 35.9 39.9 2.5 89 69 20.751 22.01 3360 24403.3
Plot Averages
31.6
8
23
42.8
34.4
2.9
0
84.8
64.9
0
18.2
20.2
3089.8
19637