AS1058G2 EDF RIB

2025 Plot Results
New Product
CHU
Yield Ton/AC
26.03
Milk/TONNE
2929
Beef/Acre
Cooperator
Chris Friesen
Location
Austin, MB
Plot ID
146064
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
DAYMOND SALES & AGRONOMY
Population
31,000
Previous Crop
Corn Silage
Planting Date
05/13/2025
Harvest Date
09/29/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Maizex LFG8755R 39000 33.1 6.8 25.8 45.9 31.5 3.6 81 60 27.642 29.23 2959 28628
Maizex MS8632R 31000 33.6 6.6 20.2 37.3 39.5 3 86 61 25.417 26.48 3181 28298.5
Maizex LFG9999R 33000 29 7.4 29.2 49.2 25.3 4.1 79 57 24.384 29.43 2791 23819.9
Maizex MZ2575DBR 34000 51.5 6.4 29.1 52.9 29.6 3.8 76 55 26.586 18.07 2742 25514.5
PRIDE AS1047RR EDF 34000 31.7 6.9 29.8 51.9 25.9 3.9 80 61 22.847 25.23 2951 23597.4
PRIDE G3201VT2PRO 34000 32.7 6.8 33.2 58 20.3 4.4 75 56 22.866 24.47 2671 21376.4
PRIDE AS1058G2 EDF RIB 33000 35.5 7.3 27.9 49.4 29.6 3.9 80 59 26.398 26.03 2929 27061.7
NorthStar Genetics 924S 32000 34.8 7.4 32 53.8 21.5 4.5 77 57 27.619 27.78 2714 26235.3
NorthStar Genetics 932S 29000 31.8 7.8 27.7 49.3 25.9 3.8 80 60 20.236 22.27 2854 20213.7
NorthStar Genetics 951S 34000 30.9 7.2 30.7 52 24.2 4 77 56 26.468 29.98 2721 25206.8
NorthStar Genetics Exp 30000 28.1 7.2 30.8 53.7 24.6 3.7 78 58 21.257 26.48 2777 20660.6
Enogen E085Z5-D 33000 38.6 7.3 23.9 44.4 34.3 3.3 82 60 22.355 20.27 2949 23073.9
Enogen E087C2-D 33000 28.5 8.1 27.5 47.8 29.3 3.7 79 57 18.584 22.82 2838 18459.8
Horizon Seeds HZ2225 35000 37.4 7.7 29.8 51.5 27.2 3.8 77 56 23.8 22.27 2698 22473.9
Horizon Seeds HZ2511 35000 34.4 7.6 29.2 51.4 26.8 4 78 57 17.119 17.42 2752 16488.9
Horizon Seeds HZ2910 35000 38 6.2 23.2 41.6 36.6 3.2 81 55 24.073 22.17 2924 24635.9
Plot Averages
34.3
7.2
28.1
49.4
28.3
3.8
0
79.1
57.8
0
23.6
24.4
2840.7
23484.1