A5686G2 RIB

2025 Plot Results
CHU
2500
Yield Ton/AC
19.17
Milk/TONNE
3263
Beef/Acre
Cooperator
Ryan Deruyck
Location
Bruxelles , MB
Plot ID
146002
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
DAYMOND SALES & AGRONOMY
Population
32,000
Previous Crop
Corn
Planting Date
05/13/2025
Harvest Date
10/02/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
NorthStar Genetics 913S 42.8 8.4 22.1 41.6 33.7 3.7 85 64 18.942 15.49 3206 21255
Maizex MS7711R 42.5 8.3 20.3 37.3 36.9 3.5 86 63 18.982 15.63 3268 21711.7
Maizex MS8022R 37.3 7.6 25 47.2 27 3.7 84 65 21.935 20.58 3079 23638.1
NorthStar Genetics 924S 37.9 7.7 25.9 45.1 28.1 4 84 64 20.501 18.93 3101 22250.8
Enogen E080Q1-D 44.3 6.8 25.6 49.4 27.1 4.2 80 60 18.418 14.55 2848 18358.9
Pioneer P82288AM 44.4 7.6 22.3 40.2 34.1 3.8 84 61 19.416 15.31 2988 20305
Pioneer P8294AM 41.5 7.6 24.4 44.7 31.8 3.7 83 62 20.998 17.71 3009 22113.9
PRIDE AS1047RR EDF 33.6 7.5 26 45.7 27.5 4 83 62 20.36 21.21 3122 22247.2
PRIDE AS1058G2 EDF RIB 37.9 7.3 23.9 43.8 32.6 3.7 83 62 21.903 20.23 3102 23779.7
Pioneer P8407AM 37.7 7.6 23.4 44 31.9 3.5 84 64 19.657 18.25 3091 21266.4
Maizex MS8270R 41.9 7.4 22.4 41.7 35 3.5 85 65 22.682 18.95 3188 25308.3
Enogen E085Z5-D 49.7 8.5 24.3 42.6 31.5 3.4 84 62 21.471 15.12 3055 22957.6
PRIDE A5686G2 RIB 43.6 7.4 18.2 35.8 40.7 3 88 65 23.886 19.17 3263 27278.4
Plot Averages
41.2
7.7
23.4
43
32.1
3.7
0
84.1
63
0
20.7
17.8
3101.5
22497.8