AS1058G2 EDF RIB

2025 Plot Results
New Product
CHU
2500
Yield Ton/AC
27.43
Milk/TONNE
3153
Beef/Acre
Cooperator
Jason McDonald
Location
Sidney, MB
Plot ID
145980
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
Yes
Row Width
30.00
Dealer
HERITAGE CO-OP - BRANDON AGRO
Population
32,600
Previous Crop
Corn
Planting Date
05/12/2025
Harvest Date
09/29/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1047RR EDF 25000 33.9 7.4 23.4 40.6 30.5 3.6 87 67 26.905 27.78 3187 30010.9
PRIDE G3201VT2PRO 29000 33.9 7 29.9 52 22.2 3.9 78 57 21.233 21.92 2871 21335.9
PRIDE AS1058G2 EDF RIB 30000 35.6 7.1 24.1 44.2 31 3.7 83 62 27.898 27.43 3153 30786.4
Thunder TH6678VT2P 31000 34.7 7.8 26.6 46 26.3 3.3 83 63 24.711 24.92 3099 26803.1
Thunder TH4386HDRR 22000 36.2 8.3 23.1 44 31.9 3.4 83 62 25.676 24.82 3159 28388.6
NorthStar Genetics 932S 26000 31.9 8.2 23.3 42 32 3.5 84 62 24.405 26.78 3225 27547.3
NorthStar Genetics Exp 30000 35.2 8.3 23.6 42.8 31.5 3.8 83 61 24.413 24.27 3175 27128.9
NorthStar Genetics 951S 26000 35.7 7.8 24.1 43.9 30.6 4 82 60 28.895 28.33 3052 30865.5
Maizex MS8270R 25000 41.6 6.6 18.7 36.3 42 3.2 88 67 27.127 22.82 3384 32128.7
Maizex MS8632R 27000 34.7 7.1 23.3 42.9 32.4 3.8 84 64 26.647 26.88 3123 29126
Maizex LFG8755R 28000 32.3 8.1 22.4 41 33.9 3.6 84 62 24.434 26.48 3161 27032.6
Maizex LFG9999R 22000 31.2 7.2 26.3 46.6 26.2 3.7 80 57 29 32.53 2827 28694.5
BrettYoung BYBelmontRR2 22000 33.2 7.5 22.6 42.1 32 3.4 85 63 20.889 22.02 3148 23016
Pickseed DLF2495RR 20000 40.6 8.2 20.1 40 34.1 3.5 87 67 26.068 22.47 3512 32042.9
Pickseed PSExSeedLFRR 20000 36.7 7.6 35.6 35.6 37.2 2.7 89 69 28.077 26.78 3337 32793
Pickseed PSExAmineLFFRR 20000 39.1 7.9 24.3 42.7 32.4 3.1 83 61 28.795 25.78 3073 30970.7
Plot Averages
35.4
7.6
24.5
42.7
31.6
3.5
0
83.9
62.8
0
25.9
25.8
3155.4
28666.9