A5686G2 RIB

2025 Plot Results
CHU
2500
Yield Ton/AC
23.11
Milk/TONNE
2769
Beef/Acre
Cooperator
South Island Farms - Scott MacLean
Location
Bow island , AB
Plot ID
145971
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
Yes
Row Width
22.00
Dealer
AGROPLUS - FOREMOST
Population
33,500
Previous Crop
Corn Silage
Planting Date
04/29/2025
Harvest Date
09/29/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1047RR EDF 35000 32.9 9 26.7 47.9 26.3 3.8 82 63 25.475 27.1 3063 27311
PRIDE A5686G2 RIB 28000 40.4 6.6 31.4 55 23.1 3.8 78 59 26.68 23.11 2769 25856.7
PRIDE AS1058G2 EDF RIB 28000 33.7 8.4 27 47 26.4 3.7 83 63 25.416 26.4 3107 27638.3
Pioneer P8294AM 30000 38.7 7.8 27.8 47.4 26.8 3.5 81 61 25.457 23.02 2906 25892.2
Dekalb DKC33-37RIB 28700 31.6 8.1 30.2 52.8 21.5 3.5 81 65 21.04 23.3 2949 21716.2
Dekalb DKC36-48RIB 30700 39 8 26.1 47.3 28.1 4 82 61 25.483 22.87 3001 26765.9
Dekalb DKC088-04RIB 29000 34.7 8.5 25.8 45.8 29.4 3.3 83 63 24.968 25.18 2991 26138.2
Pioneer P8294AM 26000 39.7 7.6 29.7 53.2 23.4 3.5 79 60 26.033 22.95 2862 26077.1
Pioneer P82288PCE 26700 44 7.7 25.3 47.1 29.7 3.6 83 63 23.896 19.01 2986 24973.6
Pioneer P85199PCE 30700 42.2 7.6 26.1 48.3 28 3.8 82 63 24.892 20.64 2996 26101.5
Pioneer P92399PCE 23000 32.6 7.9 26.9 48.2 25.3 3.7 85 69 22.994 24.69 3142 25287
Plot Averages
37.2
7.9
27.5
49.1
26.2
3.7
0
81.7
62.7
0
24.8
23.5
2979.3
25796.2