AS1047RR EDF

2025 Plot Results
CHU
2500
Yield Ton/AC
28.21
Milk/TONNE
3231
Beef/Acre
Cooperator
Sam Coulter
Location
Beausejour , MB
Plot ID
145680
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
22.00
Dealer
AG ADVANTAGE
Population
32,000
Previous Crop
Wheat
Planting Date
05/05/2025
Harvest Date
09/14/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE G3201VT2PRO 30 31.8 7.6 26.3 46.7 28.2 3.7 83 65 20.393 22.45 3088 22040.7
PRIDE AS1047RR EDF 30 29.8 7.8 23.7 43.3 30.7 3.3 85 65 24.015 28.21 3231 27157.1
PRIDE AS1058G2 EDF RIB 28 30.5 7.2 26.6 46 26.9 3.3 84 66 21.381 24.54 3000 22450.4
PRIDE A5686G2 RIB 26 30.7 8.2 25 44 26.1 3.3 86 68 20.27 23.11 3133 22226.7
Pickseed PS2333RR 28 32.7 7.8 22.3 41.5 35.1 3 86 65 21.38 22.88 3241 24252.9
Pickseed PSExSeedLFRR 30 31.5 6.8 27.9 51.3 23.7 4 80 62 21.984 24.43 2984 22959.6
Pickseed DLF2495RR 25 27.1 9 25.5 47 21.1 3.9 84 65 19.597 25.31 2897 19870.1
Plot Averages
30.6
7.8
25.3
45.7
27.4
3.5
0
84
65.1
0
21.3
24.4
3082
22993.9