A5686G2 RIB

2025 Plot Results
CHU
Yield Ton/AC
32.99
Milk/TONNE
2959
Beef/Acre
Cooperator
Jared Wever
Location
Grassy lake , AB
Plot ID
145486
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
Yes
Row Width
15.00
Dealer
ICI - TABER
Population
35,000
Previous Crop
Corn Silage
Planting Date
04/28/2025
Harvest Date
09/16/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE G3201VT2PRO 32700 30.2 7.4 27.5 47.2 24.1 3.4 83 63 26.634 30.87 2984 27817
PRIDE AS1047RR EDF 30000 29.3 7.5 28.3 48.5 22.3 3.8 84 66 26.704 31.9 2975 27805.9
PRIDE A5432G2 RIB 31000 26.4 7.9 27.7 45.4 23.8 3.9 83 63 23.142 30.68 2839 22995
PRIDE A5686G2 RIB 31700 28.4 7.2 27.7 47.5 26.7 3.5 82 62 26.768 32.99 2959 27722.7
PRIDE AS1058G2 EDF RIB 28700 28.3 8 27.3 45.9 23.3 3.5 83 62 25.136 31.09 2883 25363.4
Pioneer P8294AM 30300 32.3 8 29 49.9 22.6 3.8 81 63 26.538 28.76 2929 27205
Pioneer P85199PCE 30700 31.9 7.4 24.6 41.7 31.2 3.2 85 65 25.8 28.31 3072 27739.9
Pioneer P91083V 29300 25.6 7.9 25.1 42.6 28.5 3.8 85 64 24.724 33.8 2964 25648.3
Pioneer P9188AM 29700 32 7.9 23.2 40.2 32.4 3.2 86 66 28.07 30.7 3269 32116.7
Pioneer P92399PCE 30300 26.9 7.9 23.8 41.4 30.4 3.9 87 68 25.65 33.37 3147 28252.7
Plot Averages
29.1
7.7
26.4
45
26.5
3.6
0
83.9
64.2
0
25.9
31.2
3002.1
27266.7