AS1018G2 EDF RIB

2025 Plot Results
New Product
CHU
Yield Ton/AC
28.22
Milk/TONNE
3115
Beef/Acre
Cooperator
Slingerland Feeders Ltd - Byron Slingerland
Location
Coaldale, AB
Plot ID
145468
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
Yes
Row Width
22.00
Dealer
AGROPLUS
Population
33,000
Previous Crop
Corn Silage
Planting Date
04/26/2025
Harvest Date
09/19/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Thunder TH4678RR 29500 30.3 7.9 26.7 44.1 25.5 3.9 85 66 30.215 34.9 3042 32170.3
Thunder TH6182VT2P 29500 34.2 7.6 25.9 44.6 28.8 3.4 83 61 24.851 25.43 3019 26258.3
Maizex MS7822DBR 32500 31.7 7.1 24.1 41.8 30.5 3.2 87 69 27.538 30.4 3337 32162.4
Maizex MS8022R 32500 33.3 7.3 24.6 44.5 29 3.9 84 63 29.511 31.02 3271 33785.2
Pioneer P7958AM 33500 35.3 7.7 26.6 45.5 29.2 3.4 82 60 28.598 28.35 2944 29466.9
PRIDE AS1018G2 EDF RIB 31000 35.1 6.8 25.1 42.2 29.6 3.8 84 63 28.303 28.22 3115 30856.8
PRIDE A5175G2 RIB 31000 36.6 7.7 23.8 42.1 31 2.8 86 67 27.686 26.48 3213 31134.7
Pioneer P78150PCE 32000 41.6 7.3 23.6 42.3 33.4 3 84 63 25.265 21.26 3167 28005
Pioneer P8294AM 32000 37.2 8.3 21 37.1 36.7 3.1 87 65 29.451 27.71 3355 34583.3
Pioneer P8294AM 30000 36.8 7.7 25.5 42.2 31.4 3.3 83 59 28.875 27.46 2940 29712.3
Plot Averages
35.2
7.5
24.7
42.6
30.5
3.4
0
84.5
63.6
0
28
28.1
3140.3
30813.5