AS1047RR EDF

2024 Plot Results
CHU
2400
Yield Ton/AC
30.18
Milk/TONNE
2952
Beef/Acre
6438.4
Cooperator
Luke Muir
Location
Miniota, MB
Plot ID
142801
Plot Type
Strip
Regional Mgr
Open DSM_62-MB
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
NIELSEN SEEDS
Population
32,000
Previous Crop
Wheat
Planting Date
05/12/2024
Harvest Date
09/20/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1017RR EDF 29 34.5 7.6 21.5 39.6 34.4 3.5 66 87 67 1.61 22.497 22.82 3394 26723.9
PRIDE AS1018G2 EDF RIB 27 31.9 7.5 27.1 47.2 24.4 3.3 62 84 66 1.42 20.801 22.82 3031 22067.1
Horizon Seeds HZ1710 27 29.8 8 23.7 40.7 30.5 3.1 65 81 54 1.56 22.628 26.58 2914 23078.4
Horizon Seeds HZ675 28 31.7 8.2 24.1 41.4 28.7 3.1 61 83 60 1.47 24.479 27.03 2830 24246.2
PRIDE AS1027RR EDF 30 30.8 8.8 24.9 42 28.8 3.8 62 84 62 1.48 24.841 28.23 3024 26291.5
PRIDE AS1028G2 EDF RIB 30 34.8 8 21 35.9 36.3 2.8 66 87 62 1.65 23.986 24.12 3238 27183.6
PRIDE AS1047RR EDF 28 30.3 8.1 26 45 25.3 3 64 82 59 1.5 26.127 30.18 2952 26994.8
Horizon Seeds HZ2220 30 32.3 7 26.6 45 26.6 3.5 61 84 64 1.43 25.312 27.43 2915 25824.2
PRIDE A5175G2 27 34.8 7.9 23.1 40 31.2 2.9 63 87 67 1.53 25.33 25.48 3118 27642.5
PRIDE A4939G2 RIB 29 32.9 7.5 22.9 41.6 31.5 3.5 62 84 62 1.49 22.488 23.92 3003 23636.5
Plot Averages
32.38
7.86
24.09
41.84
29.77
3.25
63.2
84.3
62.3
1.51
23.85
25.86
3041.9
25368.87