Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | H3902VT2PRO | 37.3 | 6.9 | 23.2 | 41.1 | 37.5 | 3 | 64 | 82 | 57 | 1.55 | 19.473 | 18.27 | 2959 | 20167.4 | ||
PRIDE | A5686G2 RIB | 35.3 | 6.9 | 25.9 | 45.6 | 30.9 | 3.4 | 64 | 80 | 55 | 1.5 | 21.195 | 21.01 | 2939 | 21802.2 | ||
PRIDE | AS1058G2 EDF RIB | 37.2 | 6.4 | 22.9 | 40.1 | 37.5 | 3.3 | 63 | 82 | 54 | 1.54 | 24.216 | 22.78 | 2850 | 24155.3 | ||
PRIDE | A5432G2 RIB | 33.1 | 6.6 | 24.7 | 43.6 | 32 | 3.4 | 64 | 81 | 57 | 1.51 | 17.875 | 18.9 | 2960 | 18518.7 | ||
PRIDE | AS1047RR EDF | 36.4 | 7.3 | 26.1 | 47 | 33.6 | 2.8 | 65 | 79 | 55 | 1.52 | 11.818 | 11.36 | 2858 | 11821.5 | ||
Brevant Seeds | B90N18SXE | 31.9 | 6.8 | 23.9 | 43.8 | 30.4 | 2.9 | 64 | 88 | 73 | 1.51 | 17.382 | 19.07 | 3223 | 19607.3 | ||
Brevant Seeds | B90N18SXE | 32.6 | 6.7 | 24.9 | 45.4 | 26.9 | 2.9 | 61 | 87 | 72 | 1.43 | 3049 | |||||
Plot Averages |
34.83 |
6.8 |
24.51 |
43.8 |
32.69 |
3.1 |
63.57 |
82.71 |
60.43 |
1.51 |
15.99 |
15.91 |
2976.86 |
16581.77 |