Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proven Seed | PV61276RIB | 30.8 | 22.5 | 40.3 | 26.4 | 2.8 | 90 | 76 | 13.566 | 15.42 | 2958 | 14044.4 | |||||
Proven Seed | EXP | 36.2 | 23.9 | 44.4 | 20.5 | 3 | 90 | 78 | 14.443 | 13.96 | 2959 | 14957.6 | |||||
Proven Seed | EXP | 32.4 | 25.3 | 50.2 | 15.3 | 3.4 | 86 | 73 | 15.29 | 16.52 | 2718 | 14545 | |||||
PRIDE | AS1018G2 EDF RIB | 22.8 | 24.2 | 42.4 | 22.3 | 3.6 | 88 | 72 | 10.401 | 15.97 | 2835 | 10320.1 | |||||
PRIDE | A3979G2 RIB | 34.8 | 24.6 | 48.3 | 23.4 | 3.2 | 83 | 65 | 12.491 | 12.56 | 2847 | 12446.4 | |||||
PRIDE | A3993G2 RIB | 34.5 | 22.4 | 44.3 | 19.8 | 4.1 | 88 | 72 | 13.814 | 14.01 | 2890 | 13972.7 | |||||
PRIDE | AS1017RR EDF | 32.4 | 25.8 | 47.7 | 19.4 | 3.7 | 86 | 71 | 13.992 | 15.12 | 2895 | 14177.7 | |||||
PRIDE | A4705HMRR | 28.1 | 25.9 | 48.8 | 17 | 3.5 | 87 | 73 | 11.854 | 14.76 | 2903 | 12044.3 | |||||
Pioneer | 39F44 | 33.8 | 24 | 43.9 | 23.3 | 3.9 | 87 | 70 | 12.857 | 13.31 | 2999 | 13495.2 | |||||
Pioneer | P7822R | 29.2 | 23.2 | 45.8 | 19.5 | 3.3 | 88 | 74 | 11.65 | 13.96 | 2820 | 11498.5 | |||||
BrettYoung | BYGuernseyVT2PRIB | 31.4 | 25.3 | 47.9 | 14.6 | 3.4 | 88 | 74 | 13.65 | 15.22 | 2733 | 13057.1 | |||||
Plot Averages |
31.49 |
0 |
24.28 |
45.82 |
20.14 |
3.45 |
0 |
87.36 |
72.55 |
0 |
13.09 |
14.62 |
2868.82 |
13141.73 |