Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dedell | Dynamite | 26.9 | 26.2 | 41.9 | 26.3 | 3.34 | 68.5 | 66.2 | 26.291 | 34.21 | 2963 | 27265 | |||||
Dedell | Devour | 28 | 25.9 | 43 | 29.6 | 3.63 | 66.6 | 63.7 | 22.3 | 27.88 | 2852 | 22259.9 | |||||
Dedell | DL3146 | 27.5 | 23.3 | 38.3 | 34.5 | 3.21 | 71.2 | 71.8 | 25.251 | 32.14 | 3231 | 28554.7 | |||||
Dedell | DL1100 | 35.3 | 18.9 | 32.9 | 39.5 | 2.32 | 75.2 | 76.6 | 24.433 | 24.23 | 3482 | 29776.9 | |||||
Dedell | DL928 | 31.6 | 21 | 36.2 | 36.5 | 2.57 | 71.9 | 75.8 | 23.522 | 26.05 | 3298 | 27151.7 | |||||
Pickseed | PS2142RR | 38.6 | 19.6 | 36 | 38.8 | 2.8 | 71.5 | 72.3 | 19.332 | 17.53 | 2952 | 19973.6 | |||||
Thunder | TH6370VT2PRO | 44.2 | 18 | 33 | 43.5 | 2.46 | 73.5 | 69.3 | 20.603 | 16.31 | 2670 | 19253.1 | |||||
Thunder | TH4072RR | 43.7 | 19.1 | 35.6 | 40.3 | 2.62 | 72.1 | 82.7 | 21.279 | 17.04 | 2756 | 20526.1 | |||||
PRIDE | AS1017RR EDF | 35.3 | 21.3 | 35.5 | 35.4 | 3.03 | 72 | 69.5 | 28.242 | 28 | 3192 | 31552 | |||||
Thunder | TH6278VT2P | 37 | 22.4 | 38.6 | 37.1 | 2.98 | 70.5 | 71.6 | 22.651 | 21.43 | 2950 | 23387.1 | |||||
Thunder | TH7578VT2P | 39.1 | 18.8 | 34.6 | 41.9 | 2.49 | 74.4 | 77 | 23.394 | 20.94 | 3188 | 26102.8 | |||||
Horizon Seeds | HZ2220 | 35.5 | 17.2 | 31 | 43.7 | 2.03 | 75.7 | 81.7 | 27.904 | 27.51 | 3480 | 33986.6 | |||||
Thunder | TH4126RR | 33 | 23.4 | 39.5 | 31 | 2.9 | 71.1 | 67.4 | 24.106 | 25.57 | 3312 | 27944 | |||||
Horizon Seeds | HZ1710 | 35.1 | 22 | 39.5 | 35.3 | 2.66 | 70.6 | 78.2 | 25.513 | 25.44 | 3116 | 27824.5 | |||||
Pickseed | PS2320RR | 34.4 | 19.7 | 35.1 | 38.2 | 2.32 | 74.5 | 74.6 | 21.776 | 22.16 | 3513 | 26774.1 | |||||
PRIDE | AS1027RR EDF | 30.5 | 22.6 | 37.7 | 34.1 | 2.87 | 72.1 | 72.7 | 27.688 | 31.77 | 3391 | 32861.1 | |||||
Pickseed | PS2495RR | 32.1 | 23 | 38.3 | 34.3 | 2.85 | 73.1 | 76.6 | 28.026 | 30.56 | 3470 | 34037.8 | |||||
Thunder | TH6185VT2P | 35.1 | 20.7 | 35.7 | 39.6 | 2.57 | 73.1 | 74 | 23.32 | 23.25 | 3275 | 26731.1 | |||||
PRIDE | AS1047RR EDF | 28.7 | 20.4 | 35.2 | 33.6 | 2.42 | 72.3 | 75.9 | 28.15 | 34.33 | 3417 | 33665.7 | |||||
Thunder | T4386HDRR | 28.8 | 25.6 | 43.6 | 27.7 | 3.19 | 67.7 | 76.6 | 23.641 | 28.73 | 3002 | 24839.9 | |||||
PRIDE | A5686G2 RIB | 26.7 | 23.2 | 38.5 | 33.5 | 2.7 | 70.6 | 76.2 | 23.775 | 31.17 | 3212 | 26727.6 | |||||
Pickseed | PS2563GSXRIB | 33.9 | 18.2 | 32.4 | 42.4 | 2.16 | 74.8 | 79.4 | 22.047 | 22.76 | 3516 | 27131.4 | |||||
Thunder | TH8483 DV | 36.4 | 20.9 | 36.7 | 39.3 | 2.72 | 71.5 | 72.2 | 23.294 | 22.4 | 3043 | 24809.5 | |||||
Horizon Seeds | HZ877 | 29.5 | 24 | 40 | 32.2 | 2.93 | 69.5 | 73.1 | 27.599 | 32.74 | 3121 | 30147.6 | |||||
Horizon Seeds | HZ2536 | 27.7 | 24.9 | 42 | 29.5 | 3.1 | 68.8 | 72.3 | 22.162 | 28 | 3044 | 23610.9 | |||||
Horizon Seeds | HZ3050 | 28 | 23.3 | 38.6 | 33.1 | 2.94 | 71.1 | 70 | 26.977 | 33.72 | 3219 | 30394 | |||||
Horizon Seeds | HZ3247 | 27.7 | 24.6 | 42.1 | 31.6 | 3 | 69.5 | 73.5 | 25.915 | 32.74 | 3119 | 28290 | |||||
PRIDE | A5292G8 RIB | 33.1 | 20.3 | 36 | 37.8 | 2.63 | 71.9 | 74.3 | 21.877 | 23.13 | 3327 | 25474.4 | |||||
Thunder | T4386HDRR | 29.8 | 23.2 | 39.7 | 31.4 | 2.96 | 70.4 | 78 | 33.584 | 39.44 | 3241 | 38096.2 | |||||
Plot Averages |
32.87 |
0 |
21.78 |
37.49 |
35.58 |
2.77 |
71.58 |
0 |
73.9 |
0 |
24.64 |
26.94 |
3184.55 |
27556.87 |