A7790G8 RIB

2023 Plot Results
CHU
2850
Yield Ton/AC
28.19
Milk/TONNE
3093
Beef/Acre
6013.9
Cooperator
Maynard Martin
Location
Macton, ON
Plot ID
140816
Plot Type
Strip
Regional Mgr
Soil Type
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
34,000
Previous Crop
Alfalfa
Planting Date
05/16/2023
Harvest Date
10/09/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A7790G8 RIB 38.6 6.6 25.6 44.1 31.9 3.2 64 83 61 1.53 31.085 28.19 3093 33651
Pioneer P0075Q 30.7 7.7 32.2 53.8 18.1 3.7 61 79 60 1.32 27.22 31.03 2821 26876
Pioneer P0035Q 33.5 6.8 25.2 45 30.4 3.7 64 83 63 1.5 29.022 30.32 3148 31976.1
PRIDE A6757G8 RIB 39.9 7 24.7 43.5 32.7 3.3 65 82 59 1.54 29.113 25.54 3066 31241.6
PRIDE A6585G8 RIB 45.7 6.7 28.3 49.7 29.5 3.5 62 79 58 1.41 26.889 20.59 2833 26662.3
PRIDE A6580G4 RIB 44.5 6.4 28.7 48.7 27.8 3.5 62 81 60 1.43 28.934 22.76 2944 29814.1
Pioneer P0789AMXT 36.7 7.3 27.1 47.9 27.7 3.8 62 81 60 1.43 33.874 32.3 2969 35199.8
Pioneer P9845PCE 37.5 6.7 26.4 44.8 29.7 3.5 63 82 60 1.48 30.575 28.54 2968 31761.7
PRIDE A6566G8 RIB 41.7 7.1 26.8 46.6 32.4 3.4 63 80 56 1.46 25.09 21.06 2808 24658.4
Pioneer P0487Q 36.2 7.5 29.8 50.3 25.8 3.6 62 80 59 1.41 30.526 29.51 2918 31176.6
Pioneer P0529Q 33.1 7.1 27.9 48 26.9 4.5 60 81 61 1.39 29.438 31.13 2934 30229.9
PRIDE A6260G8 RIB 42.7 6.9 28.4 49 26.8 3.8 63 80 58 1.44 26.954 22.09 2975 28065.5
PRIDE F4901VT2PRO 35.3 7 25.6 44.7 30.2 3.4 64 82 59 1.51 30.15 29.89 3034 32016.6
Pioneer P9823Q 35.9 7.7 27.1 46.4 28.3 3.4 63 81 59 1.48 28.083 27.38 2967 29163
Plot Averages
38
7.04
27.41
47.32
28.44
3.59
62.71
81
59.5
1.45
29.07
27.17
2962.71
30178.04